bandeau
avatar Guest
Login|Inscr.
sign
rpg finis par PXL avatar
collection fiche
liste_init

show_hide STATISTIQUES [ 153 jeux finis ]
dc 2[1.3%] gb 1[0.7%] gba 11[7.2%] gbc 3[2.0%] gc 2[1.3%] ms 1[0.7%]
mcd 2[1.3%] md 4[2.6%] 3dsll 1[0.7%] nes 1[0.7%] 3ds 6[3.9%] n64 1[0.7%]
nds 13[8.5%] ndsi 1[0.7%] nxn 6[3.9%] pc 30[19.6%] play 5[3.3%] play2 1[0.7%]
play3 4[2.6%] psp 10[6.5%] psv 1[0.7%] sat 7[4.6%] snes 2[1.3%] wii 2[1.3%]
wiiu 2[1.3%] xbox 2[1.3%] xb360 22[14.4%] xboxone 9[5.9%] xbx 1[0.7%]
incrpg 1[0.7%] adv 20[13.1%] arpg 37[24.2%] crpg 72[47.1%] comrpg 1[0.7%] drpg 2[1.3%]
mmo 8[5.2%] shoot 4[2.6%] srpg 1[0.7%] trpg 7[4.6%]

Xbox One rem_fil
Xbox Series
Hogwarts Legacy: L'Héritage de Poudlard Hogwarts Legacy: L'Héritage de Poudlard xbx 2023 35h 1 no
Xbox One
Child of Light Child of Light xboxone 2016 12h 1
Costume Quest 2 Costume Quest 2 xboxone 2016 12h 1
Dark Souls II: Scholar of the First Sin Dark Souls II: Scholar of the First Sin xboxone 2016 39h 1
Diablo III: Ultimate Evil Edition Diablo III: Ultimate Evil Edition xboxone 2014 30h 1
Dragon Age: Inquisition Dragon Age: Inquisition xboxone 2015 71h 1
Final Fantasy XV Final Fantasy XV xboxone 2016 51h 1
Neverwinter Neverwinter xboxone 2015 100h 1
Pier Solar and the Great Architects HD Pier Solar and the Great Architects HD xboxone 2016 29h 1
The Witcher 3: Wild Hunt The Witcher 3: Wild Hunt xboxone 2016 97h 1
Xbox 360
Blue Dragon Blue Dragon xb360 2008 45h 1
Castlevania: Symphony of the Night Castlevania: Symphony of the Night xb360 2007 15h 1
Dark Souls Dark Souls xb360 2016 52h 1
Dragon Age II: Rise to Power Dragon Age II: Rise to Power xb360 2015 25h 1
Dragon Age: Origins Dragon Age: Origins xb360 2010 47h 1
Fable 2004 Anniversary Fable 2004 Anniversary xb360 2016 15h 1
Fable II Fable II xb360 2016 18h 1
Fable III Fable III xb360 2016 13h 1
Fallout 3 Fallout 3 xb360 2008 33h 1
Final Fantasy XIII Final Fantasy XIII xb360 2010 56h 1
Infinite Undiscovery Infinite Undiscovery xb360 2014 16h 1
Lost Odyssey Lost Odyssey xb360 2010 90h 1
Magna Carta 2 Magna Carta 2 xb360 2010 38h 1
Mass Effect Mass Effect xb360 2007 35h/63h 2
Mass Effect 2 Mass Effect 2 xb360 2014 32h 1
Mass Effect 3 Mass Effect 3 xb360 2014 29h 1
Phantasy Star II Phantasy Star II xb360 2016 25h 1
Phantasy Star Universe Phantasy Star Universe xb360 2008 50h 1
Tales of Vesperia Tales of Vesperia xb360 2010 30h 1
The Elder Scrolls IV: Oblivion The Elder Scrolls IV: Oblivion xb360 2009 50h 1

0 connecté
Legendra RPG V4.8.42 © Force 2025 - Mentions légales
Webmaster : Medion